Evaluations in the Third Cycle (current and completed)
The evaluations generally include a site visit (onsite visit by external experts). Based on the recommendations of the group of experts, the Faculty Council and/or the Executive Board of the University determines measures jointly with the unit under evaluation as part of a strategy and development discussion (SDD measures). The Agreement on Measures is executed by all parties involved. The monitoring, i.e. the review of the implementation of the agreed measures, takes place two years following execution of the Agreement on Measures as part of a strategy and development discussion (SDD monitoring).
Faculty | Unit | Site visit | SDD measures | Signing agreement on measures | SDD monitoring |
---|---|---|---|---|---|
MeF/PUK | Department of Psychiatry, Psychotherapy and Psychosomatics | ||||
MeF/USZ | Department of Thoracic Surgery | ||||
MeF/USZ | Institute of Intensive Care Medicine | ||||
MeF/USZ | Department of Medical Oncology and Haematology Clinic | ||||
MNF | Department of Chemistry | ||||
MNF | Department of Molecular Life Sciences | ||||
PhF | Jacobs Center for Productive Youth Development | ||||
MeF | Dean's Office of the Faculty of Medicine incl. Office of Student Affairs of the Faculty of Medicine | ||||
PhF | Institute of Education | ||||
MeF | Doctoral Program Clinical Science | 07.–08.11.22 | |||
MeF/USZ | Department of Ophthalmology | 21.–23.11.22 | |||
MeF/USZ | Department of Visceral Surgery and Transplantation | 15.–17.11.22 | |||
MNF/MeF | Department of Quantitative Biomedicine | 09.–11.11.22 | |||
PhF | Dean's Office of the Faculty of Arts and Social Sciences incl. Office of Student Affairs of the Faculty of Arts and Social Sciences | 16.–18.01.23 | |||
USZ | UZH-wide Employee Survey | ||||
VSF | Dean's Office of the Vetsuisse Faculty incl. Office of Student Affairs of the Vetsuisse Faculty | 31.01.–02.02.23 | |||
WWF | Dean's Office of the Faculty of Business, Economics and Informatics incl. Office of Student Affairs of the Faculty of Business, Economics and Informatics | without site visit Workshop: 29.04.22 | 24.05.22 | May 24 | |
MeF/USZ | Department of Endocrinology, Diabetology and Clinical Nutrition | 16.–18.05.22 | 24.10.22 | ||
MeF/USZ | Department of Gastroenterology and Hepatology | 30.05.–01.06.22 | 06.10.22 | ||
MeF | Institute of Evolutionary Medicine | 30.03.–01.04.22 | 29.06.22 | ||
MNF | Institute of Mathematics | 16.–19.05.22 | |||
PhF | Institute for Educational Evaluation (Associated Instiute) | 14.–16.03.22 | 07.06.22 | 07.07.22 | July 24 |
PhF | Department of Political Science | 02.–05.05.22 | 22.09.22 | ||
ZDU | Central IT | 31.05.–03.06.22 | |||
MeF/ETH | Institute for Biomedical Engineering |
31.10.– 04.11.21 |
14.06.22 | ||
MeF/USZ | Department of Angiology | 26.–28.10.21 | 06.04.22 | 19.04.22 | April 24 |
MeF/USZ | Department of Cadiology | 09.–12.11.21 | 29.03.22 | 19.04.22 | April 24 |
MeF/USZ | Department of Clinical Pharmacology and Toxicology | 01.–04.11.21 | 22.03.22 | 07.04.22 | April 24 |
PhF | Department of History | 15.–18.11.21 | 27.04.22 | 09.05.22 | May 24 |
PhF | Swiss Institute of International Studies (Associated Institute) |
without site visit Workshop: 22.10.21 |
22.10.21 | 17.12.21 | January 24 |
MNF | Institute for Computational Science | 26.–29.10.21 | 24.03.22 | 06.04.22 | April 24 |
MNF/ETH |
Institute of Neuroinformatics |
31.10.– 04.11.21 |
12.04.22 | 20.06.22 | June 24 |
ZDU | Human Resources Department | 01.–03.12.21 | 06.05.22 | 23.06.22 | June 24 |
ZDU | Professorships Department | 25.–27.01.22 | 11.11.22 | ||
ZDU | Legal Services and Data Protection | 19.–21.01.22 | 09.06.22 | 27.06.22 | June 24 |
RWF | Faculty of Law: Focus on activity profiles of the subject groups |
07.–09.06. and 11.06.21 |
14.04.22 | 24.06.22 | June 24 |
MeF | Department of Plastic Surgery and Hand Surgery |
04.–06.05.21 |
04.10.21 | 21.10.21 | October 23 |
MNF | Study programs in Biology and Biomedicine |
19.–21.05.21 |
25.11.21 | 27.01.22 | January 24 |
PhF | Comparative evaluation of Centers of Competence: Competence Center Citizen Science, Latin American Center, the Zurich Center for the Study of the Ancient World, and the Center of Arts and Cultural Theory | 31.05.–03.06.21 | 18.10.21 | 16.11.21 | November 23 |
PhF | Institute of Romance Studies |
07.–10.06.21 |
11.10.21 | 04.10.21 | October 23 |
MeF/MNF | Institute of Molecular Cancer Research |
01.–03.06.21 |
07.10.21 | 28.10.21 | October 23 |
MeF/MNF | Institute of Experimental Immunology |
17.–20.05.21 |
01.03.22 | 02.05.22 | May 24 |
MeF | Institute of Biomedical Ethics and History of Medicine |
24.–26.11.20 |
26.04.21 | 30.06.21 | June 23 |
MNF | Department of Physics |
10.–13.11.20 |
21.04.21 | 12.08.21 | August 23 |
MeF | Epidemiology, Biostatistics and Prevention Institute |
10.–12.11.20 |
11.05.21 | 16.06.21 | June 23 |
MeFMNF | Institute of Pharmacology and Toxicology | 02.–05.11.20 | 13.04.21 | 18.05.21 | May 23 |
MNF | Life Science Zurich Graduate School |
02.–04.11.20 |
14.04.21 | 30.08.21 | August 23 |
PhF | Department of Philosophy |
26.–28.10.20 |
12.04.21 | 29.04.21 | May 23 |
MeF | Institute of Primary Care |
13.–15.10.20 |
12.04.21 | 03.05.21 | May 23 |
ThF | Department of Religious Studies |
05.–07.10.20 |
29.03.21 | 11.05.21 | May 23 |
PhF | Organisation of IT support in the seminars/institutes |
16.–23.09.20 |
30.03.21 | 03.05.21 | May 23 |
PhF | Department of Computational Linguistics | 20.–22.11.19 | 07.05.20 | 30.06.20 | 12.09.22 |
MeF | Department of Trauma Surgery | 18.–20.11.19 | 04.03.20 | 23.04.20 | 31.08.22 |
PhF | English Department | 11.–14. 11.19 | 05.06.20 | 14.07.22 | 05.10.22 |
MeF | Department of Pulmonology | 04.–06.11.19 | 27.03.20 | 05.05.20 | 30.06.22 |
PhF | Department of German Studies | 29.10.–01.11.19 | 05.06.20 | 30.06.20 | 05.10.22 |
MeF | Department of Geriatric Medicine | 06.–07.06.19 | 30.09.19 | 03.12.19 | 24.01.22 |
MeF | Institute for Complementary and Integrative Medicine | 27.–29.05.19 | 25.09.19 | 14.11.19 | 19.01.22 |
WWF | MAS in European and Chinese Business Management | without site visit | 15.11.19 | 07.01.20 | 04.02.22 |
MeF | PhD-Programm Biomedical Ethics and Law, Medical Track | without site visit | 24.05.19 | 11.06.19 |
06.07.21
|
Legend:
ThF=Faculty of Theology,
RWF= Faculty of Law,
WWF=Faculty of Economics, Business Administration and Information Technology,
MeF=Faculty of Medicine,
VSF=Vetsuisse-Faculty,
PhF=Faculty of Arts,
MNF=Faculty of Science,
ZDU=Central Services,
DO=Dean's Offices